2008 Phenix - Specifications
Specifications | Photo Gallery | TravelRide™ ChassisClick here to download specs in PDF format
Jump to Section:
| Chassis Features | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Available Lengths |
34' 36' 38' 40' |
40' 42' |
38' 40' 42' |
40' 42' 45' |
| ABS anti-lock braking system with automatic slack adjusters | S | S | S | S |
| Air Disc Brakes on all wheels | S | S | S | S |
| Air hose for tire service | S | S | S | S |
| Air quick connect in storage bay | S | S | S | S |
| Alcoa aluminum wheels with Drua-Bright protection | S | S | S | S |
| Allison gen. 4 transmission MH 3000R | S | S (38') | ||
| Allison gen. 4 transmission MH 4000R | S (40'&42') | S (40'&42') | S | |
| Allison transmission retarder | S | S | S | S |
| Alternator - 160 amp | S | S (38') | ||
| Alternator - 200 amp | S (40'&42') | S (40'&42') | ||
| Alternator - 320 amp | S | |||
| Automatic traction control (ATC) | S | S | S | S |
| Auxiliary 12v air compressor | S | S | S | S |
| Chassis - TravelRide by Foretravel |
S | S | S | S |
| all air ride with: | S | S | S | S |
| 4 outboard-mounted air springs
(drive axle) |
S | S | S | S |
| 4 outboard-mounted air springs
(straight front axle) |
S | S | S | |
| 2 outboard-mounted air springs
(IFS front axle) |
S | |||
| 2 outboard-mounted air springs
(lifting tag axle) |
S (40'&42') | S (40'&42') | S | |
| Engine - Cummins ISL 425 HP | S | S (38') | ||
| Engine - Cummins ISM 500 HP | S (40'&42') | S (40'&42') | ||
| Engine - Cummins ISX 600 HP | S | |||
| Fuel filter/water separator, Cummins | S | S (38') | S | |
| Fuel System w/air & water purge | S (40'&42') | S (40'&42') | ||
| Front Axle - straight beam | S | S | S | |
| Front Axle - IFS (independent front suspension) | S | |||
| Front Tow retrieval points | S | S | S | S |
| House batteries - 210 amp AGM | S | S | S | S |
| HWH computerized air leveling system | S | S | S | S |
| Koni FSD shock absorbers | S | S | S | S (not on IFS) |
| Power Steering | S | S | S | S |
| Radiator coolant recovery system | S | S | S | S |
| Rear axle ratio: 4.30:1 | S | |||
| Rear axle ratio: 4.33:1 |
S (40'&42')
|
S (40'&42')
|
S | |
| Rear axle ratio: 4.78:1 | S |
S (38')
|
||
| Reciever Hitch - 18,000 lb. rated | S | S | S | S |
| Remote battery jumper terminals | S |
S (40'&42')
|
S | |
| Suspension: Firestone air springs | S | S | S | S |
| Tag axle, lifting | S (40'&42') | S (40'&42') | ||
| Tires: 295/80R22.5 | S | S | S | |
| Tires: 315/80R22.5 | S | |||
| Transmission oil cooler | S | S | S | S |
| Back to top | ||||
| Exterior Features | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Auxiliary rear brake lights & turn signals | S | S | S | S |
| Awning, Girard electric door | opt | opt | opt | opt |
| Awning, roof-mounted, automatic patio, Girard | 1 | 1 | 1 | 2 |
| Awnings, shells, Girard | opt (1-38'&40') | S (3-40'&42') |
S (1-38') (3-40'&42') |
S |
| Awnings, Girard electric window | opt | opt | opt | opt |
| Awnings, Zip Dee manual window | opt | opt | opt | opt |
| Cargo tray, sliding | opt | 1 | 1 | 1 |
| Carpeted storage bays | S | S | S | S |
| Chairs, folding patio | opt | opt | S | S |
| Clear shield paint protection below windshield | opt | opt | opt | opt |
| Consolidated components bay | S | S | S | S |
| Docking lights, (4) w/ in-dash switch | S | S | S | |
| Docking lights, (4) w/ in-dash & bedroom switch | S | |||
| Dual halogen headlamps | S | S | S | S |
| Dual-pane tinted & insulated windows | S | S | S | S |
| Easy view one-piece windshield | S | S | S | S |
| Electric entry step | S | S | S | |
| Electric entry step (executive) | S | |||
| Electric utility reels | opt | S | S | S |
| Fiberglass roof & sub floor (one-piece) | S | S | S | S |
| Flush kit | opt | S | S | S |
| Fog lights | S | S | S | S |
| Freezer, 100lb in storage bay | opt | opt | opt | opt |
| Fuel fill - on both sides of coach | S | S | S | S |
| Heated/remote triple head chrome mirrors w/LED turn signals | S | S | S | S |
| Hidden air horns | S | S | S | S |
| Lighted entry door with assist handle, keypad & doorbell | S | S | S | S |
| LP connection | opt | S | S | S |
| Manibloc plumbing supply manifold | S | S | S | S |
| Marker lights, LED | S | S | S | |
| Mud flaps | S | S | S | S |
| Painted exterior, full body paint with clear coat finish | S | S | S | S |
| Parallel storage doors | opt | S | S | S |
| Porch light | S | S | S | S |
| PTL entry door with screen and kick guard | S | S | S | S |
| Remote storage door locks | S | S | S | S |
| Roof AC drains | S | S | S | S |
| Stainless steel lined utility bay | S | S | ||
| Storage bay lights | S | S | S | S |
| Trailer wiring | S | S | S | S |
| TV antenna - electric w/ booster | opt | S | S | S |
| TV antenna with booster | S | |||
| TV outlet and 12v outlet in storage bay | S | S | S | S |
| Utility station: Fresh water connection, 50 amp shoreline connection, hot & cold water faucet, soap dispenser, cable TV, phone connection, paper towel holder, water pump switch, water fill switch, 120v receptacle | S | S | S | S |
| Xeon low beam headlights | opt | S | S | |
| Back to top | ||||
| Dash & Cockpit Features | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| 12 volt accessory package | S | S | S | S |
| Battery boost switch | S | S | S | S |
| Camera, motorized back-up with control at dash | opt | opt | S | S |
| Cameras, mirror mount with color back-up monitor | opt | S | S | S |
| CB at dash, hand held | opt | S | S | S |
| Compass and outdoor temperature | S | S | S | S |
| Co-pilot seat, Villa leather 6 way power with footrest | S | |||
| Co-pilot seat, Villa residential 6 way power with footrest & headrest | opt | S | S | S |
| Cruise control with dash indicator light | S | S | S | S |
| Dash AC controls for co-pilot | S | S | S | S |
| Driver and passenger drink holder | S | S | S | S |
| Entry flooring, hard surface | S | S | S | S |
| Gauges, backlit analogue | S | S | S | S |
| Generator auto start/stop | S | S | S | S |
| Generator start/stop switch | S | S | S | S |
| GPS/AM/FM/CD in dash (sat. radio capable) | opt | S | S | S |
| Illuminated dash panel | S | S | S | S |
| Monitor, passenger satellite/GPS | opt | opt | opt | opt |
| Map lights, pilot & co-pilot | S | S | S | S |
| Pedals, throttle & brake adjustment | S | S | S | S |
| Pilot seat, Villa Leather 6-way power | S | S | S | |
| Pilot seat, Villa Leather 6-way power with air-ride | S | |||
| Silverleaf digital glass dash | opt | opt | opt | |
| Silverleaf VMS 400 (eng./trans. monitor) | opt | opt | opt | opt |
| Steering wheel, leather illuminated Smart Wheel | S | |||
| Steering wheel, tilt & telescoping | S | S | S | S |
| Steering wheel, wood look Smart wheel | opt | S | S | S |
| Transmission gear selector, touch-pad | S | S | S | S |
| Windshield / privacy shade, electric | S | S | S | S |
| Windshield wipers, syncronized | S | S | S | S |
| Windshield, shade band at top | S | S | S | S |
| Back to top | ||||
|
Appliances / Electronics / Lighting Audio-Video |
Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Alarm clock, built in | opt | opt | opt | S |
| Battery charger, solar | opt | opt | opt | opt |
| Celluar antenna, digital | opt | opt | opt | opt |
| Component audio & digital video cables | S | S | S | S |
| Cook top, 2-burner electric | opt | opt | opt | S |
| Cook top, 2-burner LP w/electronic ignition, recessed | S | S | S | opt |
| Elan Via 2 remote | opt | opt | opt | |
| Home theater system in LR w/Anthony Gallo Speakers | S | S | S | S |
| inverter/power monitor panel in living room area | S | S | S | S |
| Lighting, accent under counters, floor lights | opt | S | S | S (+ valances) |
| Lighting, halogen reading lamps in bedroom | S | S | S | S |
| Microwave, GE Advantium | opt | opt | S | S |
| Microwave/convection oven | S | S | ||
| MX3000 Universal remote | opt | opt | opt | opt |
| MX850 Universal remote | S | S | S | |
| MX950 Universal remote | opt | opt | S | |
| Refrigerator, 120v electric w/ice & water in door | opt | opt | S | |
| Refrigerator, Dometic side-by-side 12 cu. ft. | S | S | S | opt (14 cu ft) |
| Satellite radio, XM or Sirius (requires subscription) | opt | opt | opt | S (xm) |
| Satellite system, 2nd HD reciever | opt | opt | opt | opt |
| Satellite system, in motion w/HD DVR receiver | opt | opt | opt | |
| Satellite system, in motion w/HD receiver | opt | opt | opt | |
| Silverleaf Total Coach monitor | S | |||
| TV 20" LCD in bedroom | S | |||
| TV 23" LCD w/DVD in bedroom | S | S | ||
| TV 26" LCD in bedroom | S | |||
| TV 32" LCD in living room | S | |||
| TV 37" LCD in living room | opt | S | S | S |
| TV 42" LCD in living room | opt (FD) | opt (FD) | opt (FD) | |
| Washer/Dryer connections | S | S | S | S |
| Back to top | ||||
| Interior Livability | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Powered step-well cover with two switch locations | S | S | S | S |
| Brushed nickle cabinet hardware | S | S | S | S |
| Calap-Z-Table | opt | opt | opt | opt |
| China toilet | S | S | S | S |
| Color-coordinated throw pillows (sofa & bed) | S | S | S | S |
| Concealed door hinges | S | S | S | S |
| Designer kitchen faucet with pullout sprayer | S | S | S | S |
| Designer window treatment with day/night shades | S | S | S | |
| Designer window treatment with electric shades | opt | opt | S | |
| Doors, interior | panel frame | raised panel/td> |
RP (40'&42') PF (38') |
raised panel |
| Electric Fantastic fan in bath & toilet room w/auto rain sensor | S | S | S | S |
| Filter, drinking water & ice maker water | S | S | S | S |
| Floor-to-ceiling wallpaper & chair rail | S | S | S | S |
| Floor heat, electric (with approved flooring) | opt | opt | opt | |
| Kitchen pantry | S | S | S | S |
| Lighting, intellitec multiplex system | S | S | S | S |
| Magazine rack & drink holder at co-pilot seat | S | S | S | S |
| Queen bed (60"x77") (66"x77" floorplan dependent) | S | S | S | S |
| Recliner |
S (FD)
|
S (FD)
|
S (FD)
|
S (FD)
|
| Shower foot rest | opt | opt | opt | opt |
| Showerhead slider | S | S | S | S |
| Sink, vessel lavatory sink | S | |||
| Skylight above shower | S | S | S | S |
| Slide-out rooms, flush with sidewalls when retracted | S | S | S | S |
| Slide-out rooms, pneumatic sealed | S | S | S | S |
| Solid surface countertops (kitchen & bath) | S | S | S |
S (Silestone)
|
| Solid surface desktop (floorplan dependent) | S | S | S |
S (Silestone)
|
| Solid surface dinette table | S | S | S |
S (Silestone)
|
| Solid surface nightstand tops | S | S | S |
S (Silestone)
|
| Solid wood bedroom countertops | S | |||
| Stainless steel kitchen sink w/covers | S | S | S | S |
| Storage under entry step | S | S | S | S |
| Telephone jack in living area & bedroom | S | S | S | S |
| Tip-out storage below kitchen sink | S | S | S | S |
| Tile floor (kit, bath, D&P area) |
S (40'&42')
|
S (40'&42')
|
||
| Resilient ceramic tile (vinyl) (bath, D&P area) | S | S (38') | ||
| Vaccum, built in | opt | opt | opt | opt |
| Washer/Dryer combination | opt | opt | opt | opt |
| Washer/Dryer stacked | opt (FD) | opt (FD) | opt (FD) | |
| Wood, exotic | opt | |||
| Wood, handcrafted cherry, walnut or maple cabinetry | S | S | S | |
| Wood, mahogany cabinets | opt | opt | ||
| Back to top | ||||
| Safety Features | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| All coaches built to RVIA specifications | S | S | S | S |
| Carbon monoxide detector | S | S | S | S |
| Daytime running lights | S | S | S | S |
| Drive & passenger 3-point seat belts & shoulder harnesses | S | S | S | S |
| Emergency flasher lights | S | S | S | S |
| Fire extinguishers (2) | S | S | S | S |
| GFI protected circuits | S | S | S | S |
| High-mounted additional brake lights | S | S | S | S |
| Interior exit-assist handle | S | S | S | S |
| Lighted entry-door assist handle | S | S | S | S |
| LP leak detector | S | S | S | opt |
| Polarity meter/monitor - 120v | S | S | S | S |
| Safe | opt | opt | opt | S |
| Security System | opt | opt | opt | S |
| Smoke detector | S | S | S | S |
| Back to top | ||||
| Heating / Cooling / Electrical | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| 10kw diesel generator in quiet box | S | S (38'&40') | S (38') | |
| 12 volt battery disconnect | S | S | S | S |
| 12.5kw diesel generator in quiet box |
opt (40')
S (42') |
opt (40')
S (42') |
S | |
| 2000w inverter/charger | S | S | S | |
| 3000w inverter/charger | opt | opt | S | |
| 50 amp shoreline connection | S | S | S | S |
| Air conditioning & heating with hidden returns | S | S | S | S |
| Air conditioning, ducted with 2 roof airs | S |
S (40')
|
S (38'&40')
|
S (40')
|
| Air conditioning, ducted with 3 roof airs |
S (42')
|
S (42')
|
S (42')
|
|
| Air conditioning, ducted with 4 roof airs |
S (45')
|
|||
| Auto temp. start for generator w/safety reset | S | S | S |
S w/o reset
|
| Electrical surge-suppression system | S | S | S | S |
| Heat pumps on roof AC's | S | S | S | S |
| Hydronic heating with galvanized steel housing | S | |||
| Hydronic heating with stainless steel housing | S | S | S | |
| Low-battery generator auto start | S | S | S | S |
| Back to top | ||||
| Warranty | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Coach |
12 mo 12,000 mi |
12 mo 12,000 mi |
15 mo 15,000 mi |
18 mo 18,000 mi |
| Structure |
4 year 75,000 mi |
4 year 75,000mi |
5 year 100,000mi |
5 year 100,000mi |
| Engine |
5 year 100,000 mi |
5 year 100,000 mi |
5 year 100,000 mi |
5 year 100,000 mi |
| Transmission |
5 year unlimited mi |
5 year unlimited mi |
5 year unlimited mi |
5 year unlimited mi |
| Back to top | ||||
| Dimensions | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Available Lengths |
34' 36' 38' 40' |
40' 42' |
38' 40' 42' |
40' 42' 45' |
| Exterior height | 12' 4" | 12' 4" | 12" 4" | 12' 4 1/2" |
| Exterior width | 102" | 102" | 102" | 102" |
| Fresh water capacity | 95 gal. | 135 gal. |
95 gal. (38') 135 gal. (40') 135 gal. (42') |
135 gal. |
| Holding tanks | 145 gal. | 145 gal. | 145 gal. | 145 gal. |
| LP capacity | 17 gal. | 17 gal. | 17 gal. | |
| Fuel Capacity | 120 gal. | 150 gal. |
120 gal. (38') 150 gal. (40') 150 gal. (42') |
200 gal. |
All measurements are approximate. Specificications are based on the latest product information at the time of creation of this web page.


