2008 Nimbus - Specifications
Specifications | Photo Gallery | TravelRide™ ChassisClick here to download specs in PDF format
Jump to Section:
| Chassis Features | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Available Lengths |
34' 36' 38' 40' |
40' 42' |
38' 40' 42' |
40' 42' 45' |
| ABS anti-lock braking system with automatic slack adjusters | S | S | S | S |
| Air Disc Brakes on all wheels | S | S | S | S |
| Air hose for tire service | S | S | S | S |
| Air quick connect in storage bay | S | S | S | S |
| Alcoa aluminum wheels with Drua-Bright protection | S | S | S | S |
| Allison gen. 4 transmission MH 3000R | S | S (38') | ||
| Allison gen. 4 transmission MH 4000R | S (40'&42') | S (40'&42') | S | |
| Allison transmission retarder | S | S | S | S |
| Alternator - 160 amp | S | S (38') | ||
| Alternator - 200 amp | S (40'&42') | S (40'&42') | ||
| Alternator - 320 amp | S | |||
| Automatic traction control (ATC) | S | S | S | S |
| Auxiliary 12v air compressor | S | S | S | S |
| Chassis - TravelRide by Foretravel |
S | S | S | S |
| all air ride with: | S | S | S | S |
| 4 outboard-mounted air springs
(drive axle) |
S | S | S | S |
| 4 outboard-mounted air springs
(straight front axle) |
S | S | S | |
| 2 outboard-mounted air springs
(IFS front axle) |
S | |||
| 2 outboard-mounted air springs
(lifting tag axle) |
S (40'&42') | S (40'&42') | S | |
| Engine - Cummins ISL 425 HP | S | S (38') | ||
| Engine - Cummins ISM 500 HP | S (40'&42') | S (40'&42') | ||
| Engine - Cummins ISX 600 HP | S | |||
| Fuel filter/water separator, Cummins | S | S (38') | S | |
| Fuel System w/air & water purge | S (40'&42') | S (40'&42') | ||
| Front Axle - straight beam | S | S | S | |
| Front Axle - IFS (independent front suspension) | S | |||
| Front Tow retrieval points | S | S | S | S |
| House batteries - 210 amp AGM | S | S | S | S |
| HWH computerized air leveling system | S | S | S | S |
| Koni FSD shock absorbers | S | S | S | S (not on IFS) |
| Power Steering | S | S | S | S |
| Radiator coolant recovery system | S | S | S | S |
| Rear axle ratio: 4.30:1 | S | |||
| Rear axle ratio: 4.33:1 |
S (40'&42')
|
S (40'&42')
|
S | |
| Rear axle ratio: 4.78:1 | S |
S (38')
|
||
| Reciever Hitch - 18,000 lb. rated | S | S | S | S |
| Remote battery jumper terminals | S |
S (40'&42')
|
S | |
| Suspension: Firestone air springs | S | S | S | S |
| Tag axle, lifting | S (40'&42') | S (40'&42') | ||
| Tires: 295/80R22.5 | S | S | S | |
| Tires: 315/80R22.5 | S | |||
| Transmission oil cooler | S | S | S | S |
| Back to top | ||||
| Exterior Features | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Auxiliary rear brake lights & turn signals | S | S | S | S |
| Awning, Girard electric door | opt | opt | opt | opt |
| Awning, roof-mounted, automatic patio, Girard | 1 | 1 | 1 | 2 |
| Awnings, shells, Girard | opt (1-38'&40') | S (3-40'&42') |
S (1-38') (3-40'&42') |
S |
| Awnings, Girard electric window | opt | opt | opt | opt |
| Awnings, Zip Dee manual window | opt | opt | opt | opt |
| Cargo tray, sliding | opt | 1 | 1 | 1 |
| Carpeted storage bays | S | S | S | S |
| Chairs, folding patio | opt | opt | S | S |
| Clear shield paint protection below windshield | opt | opt | opt | opt |
| Consolidated components bay | S | S | S | S |
| Docking lights, (4) w/ in-dash switch | S | S | S | |
| Docking lights, (4) w/ in-dash & bedroom switch | S | |||
| Dual halogen headlamps | S | S | S | S |
| Dual-pane tinted & insulated windows | S | S | S | S |
| Easy view one-piece windshield | S | S | S | S |
| Electric entry step | S | S | S | |
| Electric entry step (executive) | S | |||
| Electric utility reels | opt | S | S | S |
| Fiberglass roof & sub floor (one-piece) | S | S | S | S |
| Flush kit | opt | S | S | S |
| Fog lights | S | S | S | S |
| Freezer, 100lb in storage bay | opt | opt | opt | opt |
| Fuel fill - on both sides of coach | S | S | S | S |
| Heated/remote triple head chrome mirrors w/LED turn signals | S | S | S | S |
| Hidden air horns | S | S | S | S |
| Lighted entry door with assist handle, keypad & doorbell | S | S | S | S |
| LP connection | opt | S | S | S |
| Manibloc plumbing supply manifold | S | S | S | S |
| Marker lights, LED | S | S | S | |
| Mud flaps | S | S | S | S |
| Painted exterior, full body paint with clear coat finish | S | S | S | S |
| Parallel storage doors | opt | S | S | S |
| Porch light | S | S | S | S |
| PTL entry door with screen and kick guard | S | S | S | S |
| Remote storage door locks | S | S | S | S |
| Roof AC drains | S | S | S | S |
| Stainless steel lined utility bay | S | S | ||
| Storage bay lights | S | S | S | S |
| Trailer wiring | S | S | S | S |
| TV antenna - electric w/ booster | opt | S | S | S |
| TV antenna with booster | S | |||
| TV outlet and 12v outlet in storage bay | S | S | S | S |
| Utility station: Fresh water connection, 50 amp shoreline connection, hot & cold water faucet, soap dispenser, cable TV, phone connection, paper towel holder, water pump switch, water fill switch, 120v receptacle | S | S | S | S |
| Xeon low beam headlights | opt | S | S | |
| Back to top | ||||
| Dash & Cockpit Features | Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| 12 volt accessory package | S | S | S | S |
| Battery boost switch | S | S | S | S |
| Camera, motorized back-up with control at dash | opt | opt | S | S |
| Cameras, mirror mount with color back-up monitor | opt | S | S | S |
| CB at dash, hand held | opt | S | S | S |
| Compass and outdoor temperature | S | S | S | S |
| Co-pilot seat, Villa leather 6 way power with footrest | S | |||
| Co-pilot seat, Villa residential 6 way power with footrest & headrest | opt | S | S | S |
| Cruise control with dash indicator light | S | S | S | S |
| Dash AC controls for co-pilot | S | S | S | S |
| Driver and passenger drink holder | S | S | S | S |
| Entry flooring, hard surface | S | S | S | S |
| Gauges, backlit analogue | S | S | S | S |
| Generator auto start/stop | S | S | S | S |
| Generator start/stop switch | S | S | S | S |
| GPS/AM/FM/CD in dash (sat. radio capable) | opt | S | S | S |
| Illuminated dash panel | S | S | S | S |
| Monitor, passenger satellite/GPS | opt | opt | opt | opt |
| Map lights, pilot & co-pilot | S | S | S | S |
| Pedals, throttle & brake adjustment | S | S | S | S |
| Pilot seat, Villa Leather 6-way power | S | S | S | |
| Pilot seat, Villa Leather 6-way power with air-ride | S | |||
| Silverleaf digital glass dash | opt | opt | opt | |
| Silverleaf VMS 400 (eng./trans. monitor) | opt | opt | opt | opt |
| Steering wheel, leather illuminated Smart Wheel | S | |||
| Steering wheel, tilt & telescoping | S | S | S | S |
| Steering wheel, wood look Smart wheel | opt | S | S | S |
| Transmission gear selector, touch-pad | S | S | S | S |
| Windshield / privacy shade, electric | S | S | S | S |
| Windshield wipers, syncronized | S | S | S | S |
| Windshield, shade band at top | S | S | S | S |
| Back to top | ||||
|
Appliances / Electronics / Lighting Audio-Video |
Nimbus XT | Nimbus SE | Nimbus CE | Phenix |
| Alarm clock, built in | opt | opt | opt | S |
| Battery charger, solar | opt | opt | opt | opt |
| Celluar antenna, digital | opt | opt | opt | opt |
| Component audio & digital video cables | S | S | S | S |
| Cook top, 2-burner electric | opt | opt | opt | S |
| Cook top, 2-burner LP w/electronic ignition, recessed | S | S | S | opt |
| Elan Via 2 remote | opt | opt | opt | |
| Home theater system in LR w/Anthony Gallo Speakers | S | S | S | S |
| inverter/power monitor panel in living room area | S | S | S | S |
| Lighting, accent under counters, floor lights | opt | S | S | S (+ valances) |
| Lighting, halogen reading lamps in bedroom | S | S | S | S |
| Microwave, GE Advantium | opt | opt | S | S |
| Microwave/convection oven | S | S | ||
| MX3000 Universal remote | opt | opt | opt | opt |
| MX850 Universal remote | S | S | S | |
| MX950 Universal remote | opt |

